



| Contract No. and Title |
ND/2024/05 Kwu Tung North New Development Area, Remaining Phase: Improvement Works of Fanling Highway (Pak Shek Au Portion) and Associated Works |
| Employer | CEDD |
| Project Manager | AECOM |
| Contractor's Name | Lanon – Sinohydro – Excel Joint Venture |
| Starting date | 19 January 2026 |
| Anticipated Completion Date | 5 December 2030 |
| Tendered total of the Prices [Total Contract Value excl. Contingency] | 1,216M |
| Estimated forecast total of the Prices [Total Contract Value] | 1,818M |



| Section | Description | Completion date |
|---|---|---|
| 1 | Portion I, II, III, III-A, XII, XIII, XIV, XVI-A, XVII and XVII-A excl. landscape softworks & works in Sec. 1A | Tenderer's "Time" clause date — 1481 days after start (8 Feb 2030) |
| 1A | Retention tank & associated building (Drg. 6062908B/C3/1303, 1305) within Portion III-A and XVII-A, excl. landscape softworks | 1538 days after start (6 Apr 2030) |
| 2 | Portion IV and VII, excl. landscape softworks | 442 days after start (6 Apr 2027) |
| 3 | Portion VIII, excl. landscape softworks | 1781 days after start (5 Dec 2030) |
| 4 | Portion V, VI and IX, excl. landscape softworks | Tenderer's "Time" clause date — 1481 days after start (8 Feb 2030) |
| 5 | Portion X and XI, excl. landscape softworks | 518 days after start (21 Jun 2027) |
| 6 | Portion XIV and XV, excl. landscape softworks | 990 days after start (5 Oct 2026) |
| 7 | Preservation & protection of Existing Trees per Gen. Spec. & Particular Spec. Sec. 26 | 1781 days after start (5 Dec 2030) |
| 8 | All landscape softworks in Portion I, II, III, III-A, IV, V, VI, VII, VIII, IX, X, XI, XII, XIII, XIV, XV, XVI, XVI-A, XVII and XVII-A of the Site | 1781 days after start (5 Dec 2030) |
| 9 | Establishment works for landscape softworks in Section 8 | 365 days after Sec. 8 completion (5 Dec 2031) |

| Condition to be Met | Key Date |
|---|---|
| Completion of the works of Civil Provision of TC55 in Portion I, II, III, III-A, XII, XIII, XVI, XVI-A, XVII and XVII-A of the Site necessary to facilitate ND/024/03 contractor to complete the T&C and SAT along FLHY | KD11188 days after starting date (21 Apr 2029) |
| Completion of the works necessary for CLP laying cable along Portion V, VII, XIII and XVI of the site | KD2488 days after starting date (22 May 2027) |
* The completion date for the whole of the works is the date of 1781 days after the starting date (5 Dec 2030)




Supplementary Agreement on Amendment to NEC Clause 26 in ACC Clause I:1 and Clause VI:1 to VI:3
| Package | Description | To be Awarded | Awarded SC Sum | Sub-contractor |
|---|---|---|---|---|
| SC001 | Traffic Consultant | 30-Jan-26 | 966,000.00 | Nolan Consultants Limited |
| SC002 | Temp Work Design | 18-Mar-26 | 880,000.00 | JM & Associates Ltd |
| SC003 | Pre-construction Condition Survey of the Existing Structures | 11-Feb-26 | 190,000.00 | Gallen Consultants Limited |
| SC004 | Initial Site Survey (Manual Survey) | 06-Mar-26 | 252,000.00 | Golden Standard Survey Services Limited |
| SC005 | Tree Survey and Tree Risk Assessment | 06-Mar-26 | 978,040.00 | Acacia Arborist and Consultant Limited |
| SC006 | UU Detection | 11-Feb-26 | 244,129.50 | Hilton Detection & Safety Consultants Company Ltd |
| SC007 | CSD for Footbridge No 1 and Noise Barrier | 13-Mar-26 | 990,000.00 | Mannings (Asia) Consultants Limited |
| SC008 | CSD for PSA Interchange bridges, PSA Bridge and Retention Tank | 06-Mar-26 | 780,000.00 | AIS Infrastructure Solutions Limited |
| SC012 | DWSS (Digital Works Supervision System) | 06-Mar-26 | 251,600.00 | Transcendence Company Limited |
| SC013 | Partnering Workshop | 17-Feb-26 | 49,000.00 | JCP Consultancy Internal Limited |
| SC014 | Temporary water supply (3 inch pipe) | 06-Mar-26 | 133,000.00 | Wui Chun Engineering (HK) Co Ltd |
| SC015 | Temporary power supply (400A) | 06-Mar-26 | 113,000.00 | Wing Wo Water & Elect. Const. Co |
| Package | Description | To be Awarded | Awarded SC Sum | Sub-contractor |
|---|---|---|---|---|
| SC017 | Emergency Unit | 06-Mar-26 | 852,000.00 | Hang Cheong Engineering Limited |
| SC020 | Site preparation works | 06-Mar-26 | 747,290.00 | Hang Cheong Engineering Limited |
| SC021 | Ground Investigation Works and Instrument Installation | 09-Apr-26 | 5,999,910.00 | DrilTech Ground Engineering Ltd. |
| SC024 | Asbestos Survey | 25-Mar-26 | 270,000.00 | Met Green Consulting (HK) Limited |
| SC027 | Initial Site Survey (Mobile Mapping System) MMS | 06-Mar-26 | 850,000.00 | The Earth Solution Limited |
| SC031 | Provision of Labour for Misc. Works | 06-Mar-26 | 660,000.00 | Hang Cheong Engineering Limited |
| SC032 | Independent Safety Auditor | 12-Apr-26 | 444,000.00 | Principal Consultant |
| SC010 | BIM modelling consultant | 14-Apr-26 | 1,325,064.00 | Vircon Limited |
| SC009 | 4S (Smart Site Safety System) | 06-Mar-26 | 2,524,000.00 | Powerchina Zhongnan Engineering Corporation Limited |
| SC030 | CCTV inspection of existing drainage system | 16-Apr-26 | 455,880.00 | Hilton Detection & Safety Consultants Company Ltd |





| Major Works |
|---|
| Site Clearance |
| Tree Survey |
| Implementation of TTA at Castle Peak Road |
| Ground Investigation Works |
| Piling Works |
| Demolition Works |
| Subway extension works |


| No. | Items |
|---|---|
| 1 | Late Possession of Site |
| 2 | Diversion of Underground Utilities |
| 3 | Interface Contracts |
| 4 | Congested Site Area for Retention Tank and Drainage Works near Fanling Highway |

Use the map to show the location of BU /HH that need to concern. Eg. Mr. Lam of HH4

| Location | Unit | Name | Type | 16-Apr-26 | Remark |
|---|---|---|---|---|---|
| Luen Sang Area | BU1 | Mr. Ku | 飯堂 | Yes | Need to meet his landlord |
| BU2 | Mr. Li | 車房 | Yes | Need to meet his landlord | |
| BU3 | — | 車房 | — | — | |
| BU4 | — | 光明士多 | — | — | |
| BU5 | — | 花圃 | — | — | |
| HH1 | Mr. Ng | — | Yes | Waiting for financial settlement | |
| HH2 | Mr. Ho | — | — | Waiting for financial settlement | |
| HH3 | — | — | — | — | |
| Castle Peak Road | HH4 | Mr. Lam | — | Yes | No rehousing arrangement by government |
| HH5 | — | — | — | — | |
| HH6 | Mr. Chung | — | Maid | Need to re-visit on 25 April 2026 | |
| HH7 | — | — | — | — | |
| HH8 | — | — | — | — |



| UU | Challenge | Follow up |
|---|---|---|
| Existing CLP 132kV Cable at Castle Peak Road |
|
|
| Existing High Pressure Gas Main at Castle Peak Road |
|
|
| Existing Hong Kong Telecom Cable along Pak Shek Au Bridge |
|
|
| Proposed CLP 132kV, 11kV and LV for Kwu Tung District Cooling System |
|
|



| Interface Contract | Key Issue | Status |
|---|---|---|
| ND/2019/01 | Handover at Pak Shek Au Interchange |
|
| ND/2024/01 | — | — |
| ND/2024/03 | UU interface at Pak Sau Road | Further liaison |
| ND/2025/01 |
|
— |
| YL/2020/02 | Traffic Interface for Fanling Highway | Agreed for the demarcation of handover areas |
| NMH | Modification of retention tank and FB No. 1 | — |




| Item | Advantage | Status |
|---|---|---|
| Alternative foundation of Noise Barrier |
|
AIP Report (Batch 1) Submitted |
| Alternative foundation of Bridge SR02, SR03, SR04 and PSA Bridge |
|
AIP Report Submitted |
| Pak Shek Au Bridge |
|
AIP Report under preparation |
| Footbridge No.1 |
|
AIP Report under preparation |
| Retention Tank |
|
AIP Report under preparation |








